Fall Lottery

 

WIN BIG WITH THE HBSPCA FALL LOTTERY!

TICKETS ON SALE NOW!

 

  

To order your Fall Lottery tickets, please click below:

Fall Lottery Ticket Order Form (70.7 KB)

 

Winners will be posted here starting with the Early Bird Draw on October 14 and every business day in November. Winners will also be notified via telephone.

 

DON'T MISS OUT!

BUY YOUR HBSPCA FALL LOTTERY TICKETS TODAY!

 

 

Fall Lottery Winners 

Date Name Ticket #
Oct. 14, 2011
Early Bird
William Jamieson, Dundas 13336
Nov. 1, 2011 Shirley Gregory, Stoney Creek 11553
Nov. 2, 2011 Lori Soyka, Hamilton 15719
Nov. 3, 2011 Mike Indjic, Hamilton 3285
Nov. 4, 2011 Peter VanLochem, Dundas 593
Nov. 7, 2011 Jack Cooper, Hamilton 12777
Nov. 8, 2011 Pat Reynders, Beamsville 194
Nov. 9, 2011 Margaret Houghton, Hamilton 9212
Nov. 10, 2011 Joseph O'Connor, Hamilton 9455
Nov. 11, 2011 Lois Sass, Mount Hope 14184
Nov. 14, 2011 Bruce Carnie, Hamilton 10952
Nov. 15, 2011 Elizabeth Simon, Hamilton 13556
Nov. 16, 2011 Doreen Milton, Hamilton 9402
Nov. 17, 2011 Jean Clark, Hamilton 13874
Nov. 18, 2011 James Evans, Hamilton 11371
Nov. 21, 2011 Georgina Ferris, Waterdown 11695
Nov. 22, 2011 James Ellis, Hamilton 14883
Nov. 23, 2011 Fay Traver, Smithville 9061
Nov. 24, 2011 Kevin Keyte, Binbrook 11160
Nov. 25, 2011 Dorothy Dawson, Hamilton 15519
Nov. 28 ,2011 Cristina DeLaRenta, Hamilton 16306
Nov. 29, 2011 Mary Ann Krawesky, Hamilton 10556
Nov. 30, 2011 Karin Kennedy, Stoney Creek 9802